Compatibility
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2017 | Aprilia | Dorsoduro 750 | ABS | |
| 2016 | Aprilia | Dorsoduro 750 | ABS | |
| 2016 | Aprilia | Dorsoduro 750 | SMV750 ABS | |
| 2015 | Aprilia | Dorsoduro 750 | SMV750 ABS | |
| 2013 | Aprilia | Dorsoduro 750 | SMV750 ABS | |
| 2012 | Aprilia | Dorsoduro 750 | SMV750 | |
| 2011 | Aprilia | Dorsoduro 750 | SMV750 | |
| 2010 | Aprilia | Dorsoduro 750 | SMV750 | |
| 2009 | Aprilia | Dorsoduro 750 | SMV750 | |
| 2021 | Aprilia | Dorsoduro 900 | — | |
| 2020 | Aprilia | Dorsoduro 900 | — | |
| 2019 | Aprilia | Dorsoduro 900 | — | |
| 2018 | Aprilia | Dorsoduro 900 | — | |
| 2017 | Aprilia | Dorsoduro 900 | — | |
| 2013 | Aprilia | Dorsoduro 1200 | SMV1200 | |
| 2012 | Aprilia | Dorsoduro 1200 | SMV1200 | |
| 2011 | Aprilia | Dorsoduro 1200 | SMV1200 | |
| 2015 | Aprilia | Mana 850 | GT ABS | |
| 2014 | Aprilia | Mana 850 | — | |
| 2014 | Aprilia | Mana 850 | GT ABS |
Item specifics
-
Condition
-
New: A brand-new, unused tire that has never been mounted on a vehicle.
-
Tube Tire
-
No
-
Machine Type
-
Street Motorcycle
-
Manufacturer Part Number
-
Does Not Apply
-
Quantity
-
1
-
Section Width
-
180
-
Tire Performance
-
MM (Mass Market)
-
Placement on Vehicle
-
Rear Wheel
-
Aspect Ratio
-
55
-
DOT Date Code
-
2025
-
Brand
-
DIABLOS
-
Load Index
-
73
-
Features
-
Street Tread Pattern
-
Wheel Diameter
-
17
-
Run Flat
-
No

Reviews
There are no reviews yet.