Compatibility
This part is compatible with 20 vehicle(s)
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2016 | Yamaha | YZF R6 | — | |
| 2015 | Yamaha | YZF R6 | — | |
| 2014 | Yamaha | YZF R6 | — | |
| 2014 | Yamaha | YZF R6 | Team Yamaha | |
| 2013 | Yamaha | YZF R6 | — | |
| 2013 | Yamaha | YZF R6 | Team Yamaha | |
| 2012 | Yamaha | YZF R6 | — | |
| 2012 | Yamaha | YZF R6 | Raven | |
| 2012 | Yamaha | YZF R6 | Team Yamaha | |
| 2012 | Yamaha | YZF R6 | World GP 50th Anniversary | |
| 2011 | Yamaha | YZF R6 | — | |
| 2011 | Yamaha | YZF R6 | Raven | |
| 2011 | Yamaha | YZF R6 | Team Yamaha | |
| 2010 | Yamaha | YZF R6 | — | |
| 2009 | Yamaha | YZF R6 | — | |
| 2009 | Yamaha | YZF R6 | B/C Raven | |
| 2009 | Yamaha | YZF R6 | Raven | |
| 2009 | Yamaha | YZF R6 | Team Yamaha | |
| 2008 | Yamaha | YZF R6 | — | |
| 2008 | Yamaha | YZF R6 | Yellow with Flames |

Reviews
There are no reviews yet.